Vigenère Cipher
Use a repeating keyword to apply many Caesar shifts to your message.
How it works
- Pick a keyword made only from letters, for example LEARN. Each letter of the keyword represents a shift: A = 0, B = 1, ..., Z = 25.
- Write your plaintext, then write the keyword repeatedly underneath so that each plaintext letter lines up with one keyword letter.
- To encrypt, shift each plaintext letter forward in the alphabet by the amount given by its keyword letter (e.g. E = 4, N = 13).
- To decrypt, line up the same keyword under the ciphertext and shift letters backwards by the keyword amounts.
- Varying the shifts with a keyword hides simple frequency patterns and shows why using more than one Caesar shift makes attacks harder.
What is it?
The Vigenère Cipher is a method of encrypting alphabetic text using a simple form of polyalphabetic substitution. It was famously known as 'le chiffre indéchiffrable' (the indecipherable cipher) for over three centuries. By using a repeating keyword, the cipher shifts each letter of the plaintext by a different amount, effectively smoothing out the natural frequency distribution of letters and defeating simple frequency analysis. It was eventually broken by Friedrich Kasiski in 1863, who published a method for determining the length of the keyword.
Try it yourself
Manual Solver & Real-Life Method
Can you decrypt this challenge?
How to solve it in Real Life (Tabula Recta)
In the real world, spies and soldiers didn't do math in their heads—they used a printed 26x26 grid called a Tabula Recta (or Vigenère Square).
- To Encrypt: Find the column of your Plaintext Letter and the row of your Keyword Letter. The cell where they intersect is your Ciphertext!
- To Decrypt: Go to the row of your Keyword Letter, scan across until you find your Ciphertext Letter, then look straight up to the top of that column to find the original Plaintext.
| K \ P | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| B | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A |
| C | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B |
| D | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C |
| E | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D |
| F | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E |
| G | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F |
| H | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G |
| I | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H |
| J | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I |
| K | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J |
| L | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K |
| M | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L |
| N | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M |
| O | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| P | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| Q | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
| R | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
| S | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| T | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| U | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
| V | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
| W | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| X | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
| Y | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
| Z | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
Scroll the grid left and right to see all 26 columns.
Where this shows up today
To overcome the vulnerabilities of monoalphabetic ciphers against frequency analysis.